![]() |
Security and Privacy Notice |

| Plant (Units) | Type | Date | Size-MW Gross | 1995 Cap. Factor (percent) | 1995 Gen. (1000 MWH) |
| Tarapur 1 | BWR | 1969 | 210 | 64.8 | 1192 |
| Tarapur 2 | BWR | 1969 | 210 | 38.4 | 707 |
| Rajasthan 1 | PHWR | 1973 | 220 | 0 | 0 |
| Rajasthan 2 | PHWR | 1981 | 220 | 0 | 0 |
| Madras 1 | PHWR | 1984 | 235 | 60.4 | 1243 |
| Madras 2 | PHWR | 1986 | 235 | 15.1 | 311 |
| Narora 1 | PHWR | 1991 | 235 | 51.9 | 1068 |
| Narora 2 | PHWR | 1992 | 235 | 56.8 | 1170 |
| Kakrapar 1 | PHWR | 1993 | 235 | 52.9 | 1089 |
| Kakrapar 2 | PHWR | 1995 | 235 | 53.2 | 826 |
| Kaiga 1 | PHWR | 1998 | 235 | In construction | |
| Kaiga 2 | PHWR | 1998 | 235 | In construction | |
| Rajasthan 3 | PHWR | 1999 | 235 | In construction | |
| Rajasthan 4 | PHWR | 1999 | 235 | In construction | |
| Tarapur 3 | PHWR | 2003 | 500 | Ordered | |
| Tarapur 4 | PHWR | 2004 | 500 | Ordered | |
Area:
Population:
Government:
Capital:
GDP:
Industries:
Agriculture:
Electricity:
Source: INSC Review Article