![]() |
Security and Privacy Notice |

How to use this map: Click on any of the map labels for further information. Purple labels allow to navigate to maps of the corresponding area, and reactor labels and symbols allow to access detailed information on these specific reactor locations. Some reacor locations have been shifted to allow for easy point-and-click navigation and may not represent the exact geographic location. The maps are freely distributable if a reference to the original INSC source is included (see details). No warranty is made for the correctness and/or completeness of the information presented on this and other pages from this web site (see details).
Other links are available from the following lists:
Individual plants within the country as shown on the above map:
| Individual units at the plant site: Belleville | |||
| Belleville 1 | PWR | France | Operable |
| Belleville 2 | PWR | France | Operable |
| Individual units at the plant site: Blayais | |||
| Blayais 1 | PWR | France | Operable |
| Blayais 2 | PWR | France | Operable |
| Blayais 3 | PWR | France | Operable |
| Blayais 4 | PWR | France | Operable |
| Individual units at the plant site: Bugey | |||
| Bugey 1 | GCR | France | Permanently shutdown |
| Bugey 2 | PWR | France | Operable |
| Bugey 3 | PWR | France | Operable |
| Bugey 4 | PWR | France | Operable |
| Bugey 5 | PWR | France | Operable |
| Individual units at the plant site: Cattenom | |||
| Cattenom 1 | PWR | France | Operable |
| Cattenom 2 | PWR | France | Operable |
| Cattenom 3 | PWR | France | Operable |
| Cattenom 4 | PWR | France | Operable |
| Individual units at the plant site: Chinon | |||
| Chinon A1 | GCR | France | Permanently shutdown |
| Chinon A2 | GCR | France | Permanently shutdown |
| Chinon A3 | GCR | France | Permanently shutdown |
| Chinon B1 | PWR | France | Operable |
| Chinon B2 | PWR | France | Operable |
| Chinon B3 | PWR | France | Operable |
| Chinon B4 | PWR | France | Operable |
| Individual units at the plant site: Chooz | |||
| Chooz A | PWR | France | Permanently shutdown |
| Chooz B1 | PWR | France | Operable |
| Chooz B2 | PWR | France | Operable |
| Individual units at the plant site: Civaux | |||
| Civaux 1 | PWR | France | Operable |
| Civaux 2 | PWR | France | Under construction |
| Individual units at the plant site: Cruas | |||
| Cruas 1 | PWR | France | Operable |
| Cruas 2 | PWR | France | Operable |
| Cruas 3 | PWR | France | Operable |
| Cruas 4 | PWR | France | Operable |
| Individual units at the plant site: Dampierre | |||
| Dampierre 1 | PWR | France | Operable |
| Dampierre 2 | PWR | France | Operable |
| Dampierre 3 | PWR | France | Operable |
| Dampierre 4 | PWR | France | Operable |
| Individual units at the plant site: Fessenheim | |||
| Fessenheim 1 | PWR | France | Operable |
| Fessenheim 2 | PWR | France | Operable |
| Individual units at the plant site: Flamanville | |||
| Flamanville 1 | PWR | France | Operable |
| Flamanville 2 | PWR | France | Operable |
| Individual units at the plant site: Golfech | |||
| Golfech 1 | PWR | France | Operable |
| Golfech 2 | PWR | France | Operable |
| Individual units at the plant site: Gravelines | |||
| Gravelines B1 | PWR | France | Operable |
| Gravelines B2 | PWR | France | Operable |
| Gravelines B3 | PWR | France | Operable |
| Gravelines B4 | PWR | France | Operable |
| Gravelines C5 | PWR | France | Operable |
| Gravelines C6 | PWR | France | Operable |
| Individual units at the plant site: Marcoule | |||
| Marcoule G1 | GCR | France | Decommissioned |
| Marcoule G2 | GCR | France | Decommissioned |
| Marcoule G3 | GCR | France | Permanently shutdown |
| Individual units at the plant site: Monts d Arree | |||
| Monts d`Arree | GCHWR | France | Permanently shutdown |
| Individual units at the plant site: Nogent | |||
| Nogent s/Seine 1 | PWR | France | Operable |
| Nogent s/Seine 2 | PWR | France | Operable |
| Individual units at the plant site: Paluel | |||
| Paluel 1 | PWR | France | Operable |
| Paluel 2 | PWR | France | Operable |
| Paluel 3 | PWR | France | Operable |
| Paluel 4 | PWR | France | Operable |
| Individual units at the plant site: Penly | |||
| Penly 1 | PWR | France | Operable |
| Penly 2 | PWR | France | Operable |
| Penly 3 | PWR | France | Planned |
| Penly 4 | PWR | France | Planned |
| Individual units at the plant site: Phenix | |||
| Phenix | LMFBR | France | Operable |
| Super-Phenix | LMFBR | France | Suspended |
| Individual units at the plant site: Saint-Alban | |||
| Saint-Alban 1 | PWR | France | Operable |
| Saint-Alban 2 | PWR | France | Operable |
| Individual units at the plant site: Saint-Laurent | |||
| Saint-Laurent A1 | GCR | France | Permanently shutdown |
| Saint-Laurent A2 | GCR | France | Permanently shutdown |
| Saint-Laurent B1 | PWR | France | Operable |
| Saint-Laurent B2 | PWR | France | Operable |
| Individual units at the plant site: Super-Phenix | |||
| Super-Phenix | LMFBR | France | Suspended |
| Individual units at the plant site: Tricastin | |||
| Tricastin 1 | PWR | France | Operable |
| Tricastin 2 | PWR | France | Operable |
| Tricastin 3 | PWR | France | Operable |
| Tricastin 4 | PWR | France | Operable |
Individual plants in neighbored countries that are shown in the above map:
| Individual units at the plant site: BR-3 |
| Individual units at the plant site: Berkeley | |||
| Berkeley 1 | GCR | United Kingdom | Permanently shutdown |
| Berkeley 2 | GCR | United Kingdom | Permanently shutdown |
| Individual units at the plant site: Beznau | |||
| Beznau 1 | PWR | Switzerland | Operable |
| Beznau 2 | PWR | Switzerland | Operable |
| Individual units at the plant site: Biblis | |||
| Biblis A | PWR | Germany | Operable |
| Biblis B | PWR | Germany | Operable |
| Individual units at the plant site: Borssele | |||
| Borssele | PWR | Netherlands | Operable |
| Individual units at the plant site: Bradwell | |||
| Bradwell 1 | GCR | United Kingdom | Operable |
| Bradwell 2 | GCR | United Kingdom | Operable |
| Individual units at the plant site: Dodewaard | |||
| Dodewaard | BWR | Netherlands | Permanently shutdown |
| Individual units at the plant site: Doel | |||
| Doel 1 | PWR | Belgium | Operable |
| Doel 2 | PWR | Belgium | Operable |
| Doel 3 | PWR | Belgium | Operable |
| Doel 4 | PWR | Belgium | Operable |
| Individual units at the plant site: Dungeness | |||
| Dungeness A1 | GCR | United Kingdom | Operable |
| Dungeness A2 | GCR | United Kingdom | Operable |
| Dungeness B1 | AGR | United Kingdom | Operable |
| Dungeness B2 | AGR | United Kingdom | Operable |
| Individual units at the plant site: Goesgen | |||
| Goesgen | PWR | Switzerland | Operable |
| Individual units at the plant site: Hinkley Point | |||
| Hinkley Point A1 | GCR | United Kingdom | Operable |
| Hinkley Point A2 | GCR | United Kingdom | Operable |
| Hinkley Point B1 | AGR | United Kingdom | Operable |
| Hinkley Point B2 | AGR | United Kingdom | Operable |
| Individual units at the plant site: KNK | |||
| Kompakt KNK | LMFBR | Germany | Permanently shutdown |
| Individual units at the plant site: Kahl |
| Individual units at the plant site: Leibstadt | |||
| Leibstadt | BWR | Switzerland | Operable |
| Individual units at the plant site: Lemoniz | |||
| Lemoniz 1 | PWR | Spain | Suspended |
| Lemoniz 2 | PWR | Spain | Suspended |
| Individual units at the plant site: Lucens | |||
| Lucens CNL | GCHWR | Switzerland | Decommissioned |
| Individual units at the plant site: MZFR | |||
| Multipurpose MZFR | PHWR | Germany | Permanently shutdown |
| Individual units at the plant site: Muehleberg | |||
| Muehleberg | BWR | Switzerland | Operable |
| Individual units at the plant site: Muelheim-Kaerlich | |||
| Muelheim-Kaerlich | PWR | Germany | Permanently shutdown |
| Individual units at the plant site: Oldbury | |||
| Oldbury 1 | GCR | United Kingdom | Operable |
| Oldbury 2 | GCR | United Kingdom | Operable |
| Individual units at the plant site: Philippsburg | |||
| Philippsburg 1 | BWR | Germany | Operable |
| Philippsburg 2 | PWR | Germany | Operable |
| Individual units at the plant site: Santa Maria de Garona | |||
| Santa Maria de Garona | BWR | Spain | Operable |
| Individual units at the plant site: THTR-300 | |||
| THTR-300 | HTGR | Germany | Permanently shutdown |
| Individual units at the plant site: Tihange | |||
| Tihange 1 | PWR | Belgium | Operable |
| Tihange 2 | PWR | Belgium | Operable |
| Tihange 3 | PWR | Belgium | Operable |
| Individual units at the plant site: Trino Vercellese | |||
| Trino Vercellese | PWR | Italy | Permanently shutdown |
| Individual units at the plant site: Winfrith | |||
| Winfrith SGHWR | HWLWR | United Kingdom | Permanently shutdown |