![]() |
Security and Privacy Notice |

How to use this map: Click on any of the map labels for further information. Purple labels allow to navigate to maps of the corresponding area, and reactor labels and symbols allow to access detailed information on these specific reactor locations. Some reacor locations have been shifted to allow for easy point-and-click navigation and may not represent the exact geographic location. The maps are freely distributable if a reference to the original INSC source is included (see details). No warranty is made for the correctness and/or completeness of the information presented on this and other pages from this web site (see details).
Other links are available from the following lists:
Individual plants within the country as shown on the above map:
| Individual units at the plant site: Biblis | |||
| Biblis A | PWR | Germany | Operable |
| Biblis B | PWR | Germany | Operable |
| Individual units at the plant site: Brokdorf | |||
| Brokdorf | PWR | Germany | Operable |
| Individual units at the plant site: Brunsbuettel | |||
| Brunsbuettel | BWR | Germany | Operable |
| Individual units at the plant site: Emsland | |||
| Emsland | PWR | Germany | Operable |
| Individual units at the plant site: Grafenrheinfeld | |||
| Grafenrheinfeld KKG | PWR | Germany | Operable |
| Individual units at the plant site: Greifswald | |||
| Greifswald 1 | PWR | Germany | Permanently shutdown |
| Greifswald 2 | PWR | Germany | Permanently shutdown |
| Greifswald 3 | PWR | Germany | Permanently shutdown |
| Greifswald 4 | PWR | Germany | Permanently shutdown |
| Greifswald 5 | PWR | Germany | Permanently shutdown |
| Greifswald 6-8 | PWR | Germany | Cancelled |
| Individual units at the plant site: Grohnde | |||
| Grohnde | PWR | Germany | Operable |
| Individual units at the plant site: Gundremmingen | |||
| Gundremmingen A | BWR | Germany | Permanently shutdown |
| Gundremmingen B | BWR | Germany | Operable |
| Gundremmingen C | BWR | Germany | Operable |
| Individual units at the plant site: Isar | |||
| Isar 1 | BWR | Germany | Operable |
| Isar 2 | PWR | Germany | Operable |
| Individual units at the plant site: KNK | |||
| Kompakt KNK | LMFBR | Germany | Permanently shutdown |
| Individual units at the plant site: Kahl |
| Individual units at the plant site: Kruemmel | |||
| Kruemmel | BWR | Germany | Operable |
| Individual units at the plant site: Lingen | |||
| Lingen | BWR | Germany | Permanently shutdown |
| Individual units at the plant site: MZFR | |||
| Multipurpose MZFR | PHWR | Germany | Permanently shutdown |
| Individual units at the plant site: Muelheim-Kaerlich | |||
| Muelheim-Kaerlich | PWR | Germany | Permanently shutdown |
| Individual units at the plant site: Neckar | |||
| Neckar 1 | PWR | Germany | Operable |
| Neckar 2 | PWR | Germany | Operable |
| Individual units at the plant site: Niederaichbach | |||
| Niederaichbach | GCHWR | Germany | Permanently shutdown |
| Individual units at the plant site: Obrigheim | |||
| Obrigheim | PWR | Germany | Operable |
| Individual units at the plant site: Philippsburg | |||
| Philippsburg 1 | BWR | Germany | Operable |
| Philippsburg 2 | PWR | Germany | Operable |
| Individual units at the plant site: Rheinsberg | |||
| Rheinsberg 1 | PWR | Germany | Permanently shutdown |
| Individual units at the plant site: Stade | |||
| Stade | PWR | Germany | Operable |
| Individual units at the plant site: Stendal | |||
| Stendal 1,2 | PWR | Germany | Cancelled |
| Individual units at the plant site: THTR-300 | |||
| THTR-300 | HTGR | Germany | Permanently shutdown |
| Individual units at the plant site: Unterweser | |||
| Unterweser | PWR | Germany | Operable |
| Individual units at the plant site: Wuergassen | |||
| Wuergassen KWW | BWR | Germany | Permanently shutdown |
Individual plants in neighbored countries that are shown in the above map:
| Individual units at the plant site: BR-3 |
| Individual units at the plant site: Beznau | |||
| Beznau 1 | PWR | Switzerland | Operable |
| Beznau 2 | PWR | Switzerland | Operable |
| Individual units at the plant site: Cattenom | |||
| Cattenom 1 | PWR | France | Operable |
| Cattenom 2 | PWR | France | Operable |
| Cattenom 3 | PWR | France | Operable |
| Cattenom 4 | PWR | France | Operable |
| Individual units at the plant site: Dodewaard | |||
| Dodewaard | BWR | Netherlands | Permanently shutdown |
| Individual units at the plant site: Fessenheim | |||
| Fessenheim 1 | PWR | France | Operable |
| Fessenheim 2 | PWR | France | Operable |
| Individual units at the plant site: Goesgen | |||
| Goesgen | PWR | Switzerland | Operable |
| Individual units at the plant site: Leibstadt | |||
| Leibstadt | BWR | Switzerland | Operable |
| Individual units at the plant site: Lucens | |||
| Lucens CNL | GCHWR | Switzerland | Decommissioned |
| Individual units at the plant site: Muehleberg | |||
| Muehleberg | BWR | Switzerland | Operable |
| Individual units at the plant site: Temelin | |||
| Temelin 1 | PWR | Czech Republic | Under construction |
| Temelin 2 | PWR | Czech Republic | Under construction |
| Individual units at the plant site: Tihange | |||
| Tihange 1 | PWR | Belgium | Operable |
| Tihange 2 | PWR | Belgium | Operable |
| Tihange 3 | PWR | Belgium | Operable |